| Stall Allocation Status | |||
|---|---|---|---|
| Stall Number | Status | Stall Number | Status |
| A1 | Neha Surgicals - Gesco Healthcare Pvt Ltd. | A2 | Medtronic |
| A3 | Bontech Medisys - Yam Medical Supply | A4 | Jayon |
| A5 | Crossland Life - Sun Pharma | B1 | Cipla (Osteon) |
| C1 | Intas (Terrifrac/Olimab) | C2 | L & K Biomed |
| C3 | Cure Surgicals | ||
| Stall Allocation Status | |||
|---|---|---|---|
| Stall Number | Status | Stall Number | Status |
| D1 | IPCA Laboretories Ltd | D2 | Qurewell Health Science |
| D3 | Biocomposite | D4 | Alkem |
| D5 | Pharmed | D6 | |
| D7 | D8 | ||
| D9 | Sun Pharmaceutical Industries Ltd. | D10 | Godress |
| D11 | Fourtss India | D12 | Cadilla-Magnawave |
| D13 | Sun Pharma Sirius (Maxgallin/Maxgallin NT) | D14 | Lupin |
| D15 | Zydus lifescience-- Bonmax PTH | D16 | Viatrias |
| D17 | Aristo Pharmaceuticals Pvt Ltd | D18 | Blisson Mediplus |
| D19 | Abacus Meditech | D20 | |
| D21 | D22 | ||
| D23 | D24 | ||
| D25 | D26 | Riverp Med (Kentro) | |
| D27 | INNOVCARE LIFESCIENCES | D28 | AMBARI MEDICARE |
| D29 | Johnson &Johnson | D30 | Avanos |
| D31 | Depuy Synthes - companies of J & J | ||
Last Updated: 04-06-2024